# Team grid OG image template

Up to eight round portraits on offset accent discs with name and role under each, below or beside the team title.

- Slug: `team-grid`
- Preview (real render): https://shareglint.com/storage/template-previews/team-grid.jpg
- Page: https://shareglint.com/en/templates/team-grid

For "meet the team" posts, leadership pages, agency rosters and conference organisers. The grid sizes itself to the people given: two people get large portraits, eight fill two rows; members without a photo get a monogram, and empty member slots are skipped. Wide frames keep the title in a column on the left; square and vertical frames put it on top and use the whole width for the grid.

## Fields

Every field is optional. Long text shrinks to fit instead of overflowing; an image field takes a public URL that we fetch on our side.

| Field | Type | Description | Example |
|---|---|---|---|
| `title` | text | Title of the post, e.g. Meet the platform team. (default: Meet the team) | Meet the platform team |
| `subtitle` | text | One or two lines under the title. | Six people keeping 40 million renders a month fast and boring. |
| `member_1_name` | text | Name of the first person. | Maya Chen |
| `member_1_role` | text | Role of the first person. | Staff Engineer |
| `member_1_photo` | image URL | Photo of the first person. Initials are shown without it. | https://example.com/images/avatar-woman.jpg |
| `member_2_name` | text | Name of the second person. | Lukas Weber |
| `member_2_role` | text | Role of the second person. | Head of Platform |
| `member_2_photo` | image URL | Photo of the second person. | https://example.com/images/avatar-man.jpg |
| `member_3_name` | text | Name of the third person. | Sofia Ramos |
| `member_3_role` | text | Role of the third person. | SRE Lead |
| `member_3_photo` | image URL | Photo of the third person. | https://example.com/images/avatar-woman2.jpg |
| `member_4_name` | text | Name of the fourth person. | Daniel Okafor |
| `member_4_role` | text | Role of the fourth person. | Backend Engineer |
| `member_4_photo` | image URL | Photo of the fourth person. | https://example.com/images/avatar-man2.jpg |
| `member_5_name` | text | Name of the fifth person. | Priya Raman |
| `member_5_role` | text | Role of the fifth person. | Product Designer |
| `member_5_photo` | image URL | Photo of the fifth person. | — |
| `member_6_name` | text | Name of the sixth person. | Tomás Silva |
| `member_6_role` | text | Role of the sixth person. | Developer Advocate |
| `member_6_photo` | image URL | Photo of the sixth person. | — |
| `member_7_name` | text | Name of the seventh person. | — |
| `member_7_role` | text | Role of the seventh person. | — |
| `member_7_photo` | image URL | Photo of the seventh person. | — |
| `member_8_name` | text | Name of the eighth person. | — |
| `member_8_role` | text | Role of the eighth person. | — |
| `member_8_photo` | image URL | Photo of the eighth person. | — |
| `logo` | image URL | Team or company logo. | https://example.com/images/logo-northwind.png |
| `site` | text | Address under the title on wide frames, e.g. northwind.dev/team. | northwind.dev/team |
| `accent` | colour | Brand colour as hex, e.g. #6366f1. Drives buttons, highlights and the background glow. (default: #0ea5e9) | #0ea5e9 |
| `theme` | dark | light | Colour scheme: dark or light. (default: light) | — |

## Render it with one request

```bash
curl -X POST "https://shareglint.com/v1/images?wait=true" \
  -H "Authorization: Bearer sk_live_YOUR_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "template": "team-grid",
    "modifications": {
        "title": "Meet the platform team",
        "subtitle": "Six people keeping 40 million renders a month fast and boring.",
        "member_1_name": "Maya Chen",
        "member_1_role": "Staff Engineer",
        "member_2_name": "Lukas Weber",
        "member_2_role": "Head of Platform",
        "member_3_name": "Sofia Ramos",
        "member_3_role": "SRE Lead",
        "member_4_name": "Daniel Okafor",
        "member_4_role": "Backend Engineer",
        "member_5_name": "Priya Raman",
        "member_5_role": "Product Designer",
        "member_6_name": "Tomás Silva",
        "member_6_role": "Developer Advocate",
        "site": "northwind.dev/team",
        "member_1_photo": "https://example.com/images/avatar-woman.jpg",
        "member_2_photo": "https://example.com/images/avatar-man.jpg",
        "member_3_photo": "https://example.com/images/avatar-woman2.jpg",
        "member_4_photo": "https://example.com/images/avatar-man2.jpg",
        "logo": "https://example.com/images/logo-northwind.png"
    }
}'
```

## Make it yours

accent and theme change per request. For anything more, copy the template into your account: you get an ordinary HTML template with the same fields that you can edit in the dashboard or through the API. If the slug is free on your account, the copy takes it — your integrations switch to your version without changing a line.

```bash
curl -X POST "https://shareglint.com/v1/templates/library/team-grid/copy" -H "Authorization: Bearer sk_live_YOUR_KEY"
```
